Label
The Power King Towmax STR II is the new standard in premium trailer tires. The Towmax STR II has been specifically designed to deliver long-lasting and dependable performance for trailer applications, including travel trailers and fifth wheels. In fact, several major U.S. trailer manufacturers now use the Towmax STR II as an original equipment fitment on select models. Featuring advanced construction technology for superior strength and durability, as well as an optimized five-rib tread design for maximum ride stability and long tread life, the Towmax STR II provides exceptional value, quality and security for all of your towed trailer needs.
Features:
ARTICLE NO. | TIRE SIZE | LR/PR | LOAD INDEX | SPEED SYMBOL | TREAD DEPTH (32NDS) |
TYPE | RIM WIDTH (INCH) |
OVERALL DIAMETER (INCH) |
SECTION WIDTH (INCH) |
WGT (LBS) |
SINGLE MAX. LOAD@PSI | DUAL MAX. LOAD@PSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX13T | ST175/80R13 | C/6 | 91/87 | L | 9 | TL | 5.00 | 24.0 | 6.9 | 16 | 1360@50 | 1200@50 |
MAX15T | ST185/80R13 | C/6 | 94/89 | L | 9 | TL | 5.00 | 24.7 | 7.3 | 17 | 1480@50 | 1280@50 |
MAX36T | ST205/75R14 | C/6 | 100/96 | L | 10 | TL | 5.50 | 26.1 | 7.7 | 20 | 1760@50 | 1570@50 |
MAX37T | ST205/75R14 | D/8 | 105/101 | L | 10 | TL | 5.50 | 26.1 | 7.7 | 21 | 2040@65 | 1820@65 |
MAX38T | ST215/75R14 | C/6 | 102/98 | L | 10 | TL | 6.00 | 26.7 | 8.4 | 22 | 1870@50 | 1650@50 |
MAX48T | ST205/75R15 | C/6 | 101/97 | L | 10 | TL | 5.50 | 27.1 | 7.7 | 22 | 1820@50 | 1610@50 |
MAX49T | ST205/75R15 | D/8 | 107/102 | L | 10 | TL | 5.50 | 27.1 | 7.8 | 23 | 2150@65 | 1870@65 |
MAX51T | ST225/75R15 | D/8 | 113/108 | L | 10 | TL | 6.00 | 28.3 | 8.8 | 28 | 2540@65 | 2200@65 |
MAX53T | ST225/75R15 | E/10 | 117/112 | L | 10 | TL | 6.00 | 28.3 | 8.8 | 29 | 2860@80 | 2490@80 |
MAX24T | ST235/80R16 | E/10 | 124/120 | L | 10 | TL | 6.50 | 30.7 | 9.2 | 34 | 3520@80 | 3080@80 |
MAX25T | ST235/80R16 | F/12 | 127/122 | L | 10 | TL | 6.50 | 30.7 | 9.2 | 37 | 3860@100 | 3300@100 |
MAX17T | ST235/85R16 | E/10 | 125/122 | L | 10 | TL | 6.50 | 31.7 | 9.2 | 36 | 3640@80 | 3305@80 |
MAX18T | ST235/85R16 | F/12 | 128/124 | L | 10 | TL | 6.50 | 31.7 | 9.2 | 37 | 3960@95 | 3520@95 |
Nylon Overlay on 15” and 16” sizes